Sizes of containers
20 one-foot standard container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 20′ =6096 mm | 7′ 9.25″=2370 mm | 8′ 6″=2591 mm |
Internal: | 19′ 5.75″=5935 mm | 7′ 8″=2335 mm | 7′ 9.75″=2383 mm |
Doors: | 7′ 8″=2335 mm | 7′ 6.25″=2292 mm | |
Weight: | |||
Max. Gross: | 52910 lbs=24000 kg | ||
Container: | 4585 lbs=2080 kg | ||
Max. Load: | 48325 lbs=21920 kg | ||
Грузовместимость (объем): | 1197,25 ft3=33.9 m3 |
40 one-foot standard container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 40′ =12192 mm | 8′ =2438 mm | 8′ 6″=2591 mm |
Internal: | 39′ 5.75″=12022 mm | 7′ 5″.625″=2335 mm | 7′ 10.25″=2395 mm |
Doors: | 7′ 8″.25″=2335 mm | 7′ 5.75″=2280 mm | |
Weight: | |||
Max. Gross: | 67200 lbs=30480 kg | ||
Container: | 8600 lbs=3900 kg | ||
Max. Load: | 58600 lbs=26580 kg | ||
Грузовместимость (объем): | 1197,25 ft3=67.7 m3 |
20 one-foot refrizhiratornyy container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 20′ =6096 mm | 7′ 9.25″ =2370 mm | 8′ 6″=2591 mm |
Internal: | 5455 mm | 2260 mm | 2275 mm |
Doors: | 2237 mm | 2260 mm | |
Weight: | |||
Max. Gross: | 7000 kg | ||
Container: | 3050 kg | ||
Max. Load: | 23950 kg | ||
Грузовместимость (объем): | 28.0 m3 |
40 футовый рефрижераторный контейнер
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 40′ =12192 mm | 8′ =2438 mm | 8′ 6″=2591 mm |
Internal: | 11555 mm | 2286 mm | 2280 mm |
Doors: | 2285 mm | 2245 mm | |
Weight: | |||
Max. Gross: | 67200 lbs=30480 kg | ||
Container: | 4370 kg | ||
Max. Load: | 26110 kg | ||
Грузовместимость (объем): |
20 one-foot OPENTOP container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 20′ =6096 mm | 7′ 9.25″ =2370 mm | 8′ 6″=2591 mm |
Internal: | 19′ 5.75″=5935 mm | 7′ 8″=2335 mm | 7′ 9.25″=2383 mm |
Doors: | 7′ 8″=2335 mm | 7′ 6.25″=2292 mm | |
Weight: | |||
Max. Gross: | 52910 lbs=24000 kg | ||
Container: | 5380 lbs=4430 kg | ||
Max. Load: | 47520 lbs=21560 kg | ||
Грузовместимость (объем): | 1133 ft3=32 m3 |
40 one-foot OPENTOP container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 40′ =12192 mm | 8′ =2438 mm | 8′ 6″=2591 mm |
Internal: | 39′ 5.2″=12021 mm | 7′ 8.4″=2350 mm | 7′ 7.7″=2330 mm |
Doors: | 7′ 8″=2338 mm | 7′ 3.8″=2234 mm | |
Weight: | |||
Max. Gross: | 79370 lbs=36000 kg | ||
Container: | 9760 lbs=4430 kg | ||
Max. Load: | 69600 lbs=31570 kg | ||
Грузовместимость (объем): | 2355 ft3=66.7 m3 |
20 one-foot FLATRACKS container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 20′ =6096 mm | 8′ =2438 mm | 8′ 6″=2591 mm |
Internal: | 18′ 9.4″=5727 mm | 7′ 4.1″=2240 mm | 7′ 1.3″=2170 mm |
Doors: | 1′ 4.6″=420 mm (compact) | ||
Weight: | |||
Max. Gross: | 79370 lbs=36000 kg | ||
Container: | 9760 lbs=4430 kg | ||
Max. Load: | 79370 lbs=36000 kg | ||
Грузовместимость (объем): | 9760 lbs=4430 m3 |
40 one-foot FLATRACKS container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 40′ =12192 mm | 8′ =2438 mm | 8′ 6″=2591 mm |
Internal: | 36′ 5.6″=12032 mm | 7′ 4.1″=2240 mm | 6′ 8.1″=2034 mm |
Doors: | 1′ 10.4″=570 mm (compact) | ||
Weight: | |||
Max. Gross: | 88180 lbs=45000 kg | ||
Container: | 12190 lbs=5530 kg | ||
Max. Load: | 87,020 lbs=39470 kg | ||
Грузовместимость (объем): | 1936 ft3=54.8 m3 |
40 one-foot HIGHCUBE container
Sizes: | Length | Width | Height |
---|---|---|---|
External: | 40′ =12192 mm | 8′ =2438 mm | 9′ 6″=2895 mm |
Internal: | 39′ 3.25″=12022 mm | 7′ 8.5″=2352 mm | 8′ 10.25″=2700 mm |
Doors: | 7′ 5.75″=2340 mm | 8′ 5.75″=2585 mm | |
Weight: | |||
Max. Gross: | 67200 lbs=30480 kg | ||
Container: | 9150 lbs=4150 kg | ||
Max. Load: | 58050 lbs=26330 kg | ||
Грузовместимость (объем): | 2697 ft=76.4 m3 |